Records accurate up to and including Week 5 of OPS 18-1
Average Points per Series
Minimum of 47 games played.  Middle column indicates career Series played.
1 Dave Stewart 15 844.33
2 Ryan Bonura 16 724.75
3 Jarrod Boivin 61 625.07
4 Mike Zimmer 6 622.50
5 Jeremy Craig 21 621.24
6 Shelley Privitera 5 616.90
7 Jack Sheppard 6 615.17
8 Sherry Mahaffy 13 614.23
9 Ottis Mascoll 38 614.05
10 Scott Jamieson 10 610.20
11 Steve Gilbert 31 605.58
12 Bill Nicholls 39 601.60
13 Jarod Boily 13 600.77
14 Bill Hann 49 598.59
15 Alan Johnson 20 593.20
16 Dave Magvas 58 592.29
17 Dawna Wagg 37 591.05
18 Leanne Mutimer 16 587.88
19 Patrick Whittingham 10 583.30
20 Brad Davies 7 581.71
21 Byron Doyle 19 578.68
22 Mike Orchard 10 573.20
23 Kenneth McFarlane 49 571.63
24 Mark Orchard 14 569.00
25 Greg Price 53 564.42
26 Steve Lavigne 8 562.13
27 Dave Vannus 19 562.00
28 Raymond Hubbard 8 559.75
29 Brian Mascoll 16 558.06
30 Scott Goff 29 557.86
31 Heather Boivin 50 550.34
32 Wayne Meade 28 548.96
33 Rich Bishop 11 548.00
34 Nick Hannah 19 547.89
35 Mike Defilippis 29 546.81
36 Dave Johnston 5 546.40
37 Garry Farrell 40 545.53
38 Peter Johnson, Sr. 9 540.56
39 Jessica Tryon 26 540.35
40 Jason Gilbert 45 539.76
41 Pete Van Kemp 20 537.55
42 Laura Farrell 41 537.27
43 Larry Greenham 24 536.58
44 Adam Ward 27 534.80
45 David Manuel 26 534.58
46 Corinne Johnson 6 531.50
47 Steve Cook 9 531.22
48 Madonna Mascoll 40 530.98
49 Jeff Schissler 38 529.79
50 Tim Marquis 16 528.63
51 Adam Lee 19 525.11
52 Mike Kotsopoulos 53 525.05
53 John Smithson 40 524.33
54 Jason Rideout 49 521.78
55 Giovanni Caicedo 29 520.62
56 Steve Van Kuik 10 519.40
57 Dan VanDerwerf 12 517.67
58 Lee Kelm 11 516.09
59 Thomas Hopley 7 516.00
60 Andrew Bell 5 515.40
61 Ian Fenton 38 508.76
62 Denise Provenzano 9 507.11
63 Elton Goemans 8 506.13
64 Mack Dickson 7 505.43
65 Tina Bailey 21 504.33
66 Jason Chizen 12 503.92
67 Cindy Stinson 13 503.46
68 John Smith 38 503.05
69 Jeff Marot 39 503.00
70 Alan Ross 22 493.45
71 Baze Jakovljevic 18 492.83
72 Derick Ingram 12 492.67
73 Jason Walker 16 490.25
74 Glenda Brown 14 483.29
75 Amanda Cushing 35 482.14
76 Richard Phillips 57 482.05
77 Aaron McCallum 8 481.25
78 Daryl Andrews 11 480.64
79 Janine Bibb 33 480.00
  Shayne Durocher 10 480.00
81 Pat Humphries 39 479.63
82 Will Hann 34 477.41
83 Ben Noble 46 476.93
84 Lorraine Charland 12 465.08
85 Larry Bate 13 461.23
86 Caroline Sutherland 12 460.50
87 Jani Nummela 35 457.23
88 Dave Jones 20 455.25
89 Jeanette Gory 10 452.50
90 Rene Lauzon 8 451.38
91 Brett Van Ginkel 8 450.88
92 Tim Taylor 26 449.38
93 Kirk Schwartzkopf 18 449.11
94 Dave Fitzpatrick 22 449.05
95 Anthony Fulfit 25 448.04
96 Wade Serediuk 11 447.00
97 Michael Doss 26 446.83
98 Mike Younghusband 48 443.63
99 Brian Hanna 49 439.59
100 Dave Carron 30 439.23