Records accurate up to and including OPS 17-3
Career Points Earnings
Middle column indicates total Series played.
1 Dave Magvas 57 $3,447
2 Jarrod Boivin 60 $2,878
3 Jason Gilbert 44 $2,095
4 Dave Stewart 15 $2,011
5 Nick Hannah 18 $1,823
6 Bill Hann 48 $1,733
7 Jason Rideout 48 $1,714
8 John Smith 38 $1,444
9 Richard Phillips 57 $1,380
10 Kenneth McFarlane 48 $1,259
11 Mike Kotsopoulos 53 $1,258
12 Ian Fenton 37 $1,254
13 Tim Marquis 16 $1,241
14 Ottis Mascoll 38 $1,216
15 David Manuel 25 $1,215
16 Jeremy Craig 21 $1,179
17 Giovanni Caicedo 29 $1,176
18 Will Hann 34 $1,167
19 Mike Defilippis 28 $1,144
20 Adam Lee 18 $1,137
21 John Smithson 39 $1,051
22 Laura Farrell 40 $1,043
  Brian Mascoll 16 $1,043
24 Pat Humphries 39 $1,039
25 Adam Ward 27 $985
26 Jeff Schissler 37 $977
27 Bill Nicholls 39 $976
28 Scott Goff 29 $972
29 Wayne Meade 28 $960
30 Madonna Mascoll 40 $933
31 Greg Price 52 $920
32 Tina Bailey 20 $916
33 Ryan Bonura 16 $850
34 Dave Vannus 19 $848
35 Mike Zimmer 6 $847
36 Garry Farrell 40 $809
  Dan VanDerwerf 12 $809
38 Brian Hanna 48 $799
39 Heather Boivin 49 $734
40 Byron Doyle 19 $678
41 Jessica Tryon 26 $670
42 Gord Gosse 39 $654
43 Allan Taylor 16 $646
44 Matt Zimmer 1 $636
45 Johnny Bastas 4 $635
46 Rich Bishop 10 $632
47 Jeff Marot 38 $627
48 Dawna Wagg 37 $608
49 Anthony Fulfit 24 $591
50 Dave Noble 31 $574
51 Michael Doss 26 $572
52 Irv Dillon 28 $570
53 Steve Van Kuik 9 $569
54 Leanne Mutimer 16 $556
55 Tim Taylor 26 $552
56 Rob Smith 5 $525
57 Tim Paradis 4 $508
58 Shayne Durocher 10 $505
59 Raymond Hubbard 8 $501
60 Corinne Johnson 6 $500
61 John Campbell 5 $499
62 Ryan Levesque 3 $486
63 Jarod Boily 13 $480
64 Shaf Shariff 2 $470
65 Jani Nummela 34 $460
66 Jason Chizen 12 $459
67 Mike Younghusband 48 $446
68 Dave Mead 11 $425
69 Steve Lavigne 8 $424
70 Alan Johnson 20 $380
71 Lee Kelm 11 $370
72 Danielle Magvas 50 $365
73 Noel Landry 16 $361
74 Glenda Brown 13 $348
75 Steve Gilbert 31 $343
76 Tom Pike 5 $317
77 Dave Fleck 7 $306
78 Wade Serediuk 11 $300
79 Steve Aldred 5 $299
80 Caroline Sutherland 12 $297
81 Elton Goemans 8 $295
82 Teddy Xidos 3 $291
83 Bob Munshaw 3 $287
84 Mike Abbott 1 $286
85 Dave Carron 29 $282
86 Joe Licini 8 $279
87 James Richardson 14 $265
88 Mack Dickson 7 $263
89 Patrick Whittingham 10 $260
  Chris Hannah 11 $260
91 Doug Grant 15 $256
92 Ted Gendron 2 $235
93 Dave Jones 20 $228
94 Amanda Cushing 35 $219
95 Denise Provenzano 9 $214
  Steve Ingram 11 $214
  Doug Skelly 9 $214
98 Kyle Ferron 5 $212
  Pat Skeldoch 34 $212