Records accurate up to and including Week 9 of OPS 17-3
Career Points
Middle column indicates career games played.
1 Jarrod Boivin 627 37,410
2 Dave Magvas 565 33,383
3 Greg Price 508 28,572
4 Bill Hann 475 28,409
5 Mike Kotsopoulos 542 27,828
6 Richard Phillips 580 27,343
7 Kenneth McFarlane 444 27,216
8 Heather Boivin 470 26,723
9 Jason Rideout 413 24,607
10 Bill Nicholls 397 23,463
11 Ottis Mascoll 390 23,334
12 Jason Gilbert 408 23,155
13 Dawna Wagg 363 21,869
14 Brian Hanna 465 21,510
15 Ben Noble 444 21,465
16 Garry Farrell 359 21,323
17 Mike Younghusband 440 21,294
18 Madonna Mascoll 412 21,239
19 Laura Farrell 356 21,190
20 Danielle Magvas 429 20,629
21 John Smithson 376 20,225
22 Jeff Schissler 305 19,681
23 Jeff Marot 357 19,286
24 John Smith 333 19,116
25 Ian Fenton 334 18,981
26 Steve Gilbert 321 18,773
27 Pat Humphries 280 18,706
28 Jasen Lewis 397 17,413
29 Amanda Cushing 314 16,875
30 Will Hann 288 16,232
31 Scott Goff 293 16,178
32 Gord Gosse 327 16,018
33 Janine Bibb 297 15,840
34 Wayne Meade 260 15,366
35 Jani Nummela 290 15,232
36 Giovanni Caicedo 301 15,098
37 Mike Defilippis 261 14,921
38 Pat Skeldoch 330 14,496
39 Adam Ward 266 14,440
40 Jessica Tryon 234 14,049
41 David Manuel 222 13,127
42 Jeremy Craig 197 13,046
43 Randy Walsh 251 12,971
44 Larry Greenham 240 12,878
45 Harry Thompson, Sr. 281 12,695
46 Dave Stewart 158 12,665
47 Dave Carron 279 12,425
48 Irv Dillon 249 12,082
49 Alan Johnson 193 11,864
50 Tim Taylor 167 11,684
51 Ryan Bonura 166 11,596
52 Michael Doss 230 11,539
53 Dave Noble 203 11,170
54 Byron Doyle 182 10,995
55 Alan Ross 211 10,856
56 Pete Van Kemp 182 10,751
57 Dave Vannus 159 10,678
58 Anthony Fulfit 180 10,619
59 Tina Bailey 184 9,917
60 Dave Fitzpatrick 217 9,879
61 Nick Hannah 140 9,436
62 Adam Lee 171 9,429
63 Leanne Mutimer 151 9,406
64 Mark Reffle 196 9,245
65 Dave Jones 190 9,105
66 Nikki Ricks 174 8,938
67 Brian Mascoll 152 8,929
68 Baze Jakovljevic 180 8,871
69 Tim Marquis 140 8,458
70 Sherry Mahaffy 141 7,985
71 Mark Orchard 127 7,966
72 Frank Sobil 166 7,903
73 Carol MacDowell 129 7,876
74 Todd Milligan 167 7,852
75 Jason Walker 149 7,844
76 Jarod Boily 132 7,810
77 Ron Younghusband 142 7,794
78 Shawn Demerchant 184 7,733
79 Kirk Schwartzkopf 147 7,295
80 Gord Noland 164 7,181
81 John Dell'elce 145 7,152
82 Lucas McDonald 173 7,090
83 Ken McCormack 160 6,928
84 Rachelle Schwartzkopf 151 6,801
85 Matthew Bruton 175 6,704
86 Cindy Stinson 107 6,545
87 Dan VanDerwerf 99 6,212
88 Doug Grant 120 6,204
89 Scott Jamieson 95 6,102
90 Craig Fenton 112 6,047
  Jason Chizen 104 6,047
92 Patrick Whittingham 94 5,833
93 Glenda Brown 111 5,823
94 Mike Dumais 98 5,766
95 Mike Orchard 87 5,732
96 Noel Landry 124 5,695
97 Greg Moran 120 5,687
98 Lee Kelm 98 5,677
99 Allan Taylor 100 5,615
100 Lorraine Charland 106 5,581