Records accurate up to and including Week 5 of OPS 17-4
Career Profit
Middle column indicates total Series played.
1 Jarrod Boivin 60 $9,414
2 Nick Hannah 18 $5,195
3 Jeremy Craig 21 $4,531
4 Richard Phillips 57 $4,399
5 David Manuel 25 $4,338
6 Ian Fenton 37 $4,221
7 Dave Magvas 57 $4,088
8 Scott Goff 29 $4,034
9 Dave Jones 20 $3,287
10 Bill Hann 48 $3,250
11 Kenneth McFarlane 48 $3,206
12 Dave Stewart 15 $2,819
13 Greg Price 52 $2,737
14 Byron Doyle 19 $2,548
15 Ryan Bonura 16 $2,277
16 Adam Lee 18 $2,208
17 Laura Farrell 40 $2,143
18 Rich Bishop 10 $1,980
19 Johnny Bastas 4 $1,893
20 Mike Kotsopoulos 53 $1,672
21 James Richardson 14 $1,647
22 Garry Farrell 40 $1,632
  Tim Taylor 26 $1,632
24 Mike Zimmer 6 $1,622
25 Jarod Boily 13 $1,565
26 Will Hann 34 $1,557
27 Jason Rideout 48 $1,546
28 John Smithson 39 $1,497
29 Scott Palleschi 3 $1,474
30 Tim Marquis 16 $1,418
31 Duane Jeffery 8 $1,398
32 Lee Kelm 11 $1,389
33 Alan Johnson 20 $1,267
34 Brian Mascoll 16 $1,266
35 Jack Sheppard 6 $1,205
36 Jeff Crouse 3 $1,166
37 Jason Gilbert 44 $1,146
38 Jason Leake 5 $1,128
39 Dave Vannus 19 $1,085
40 Derick Ingram 11 $1,077
41 Gord Gosse 39 $1,066
42 Steve Van Kuik 9 $1,008
43 Tina Bailey 20 $928
44 Scott Jamieson 10 $907
45 Ryan Levesque 3 $899
46 Scott Calvank 5 $884
47 Tim Paradis 4 $840
48 Matt Zimmer 1 $748
49 Derrick Cummings 3 $734
50 John Smith 38 $724
51 Brett Van Ginkel 8 $690
52 Aaron McCallum 8 $674
53 Linda May 2 $663
54 Blair Haslam 1 $658
55 Jani Nummela 34 $646
56 Shaf Shariff 2 $616
57 Dave Mead 11 $595
58 Steve Curtis 7 $593
59 Jamie Rideout 5 $589
60 Leanne Mutimer 16 $582
61 Dave Fleck 7 $570
62 Mike Younghusband 48 $548
63 Dan VanDerwerf 12 $543
64 Mick Kurhan 4 $527
65 Kevin DesBarres 2 $442
66 Pat Standen 3 $440
67 Rod King 11 $437
68 Mike Defilippis 28 $413
69 Tom Pike 5 $411
  Wayne Meade 28 $411
71 Anthony Fulfit 24 $397
72 Mack Dickson 7 $394
73 Raymond Hubbard 8 $384
74 Shayne Durocher 10 $370
75 Rob Smith 5 $364
76 Steve Lavigne 8 $362
77 Adam Lewis 1 $348
78 Teddy Xidos 3 $343
79 Brianne Broderick 7 $334
80 Dan Frost 3 $332
81 Joe Glover 2 $328
82 Bob Munshaw 3 $324
83 Jay Morton 2 $297
84 Mike Abbott 1 $281
85 Rob Mullins 2 $254
86 Corinne Johnson 6 $240
87 Justin Hayward 3 $237
88 Ken McCormack 19 $223
89 Jason Henley 1 $212
90 Steve Aldred 5 $200
91 Michelle King 4 $181
92 Keith Woodcock 1 $164
93 Rene Lauzon 8 $156
94 Dan Bastas 2 $144
95 Jamey Allen 1 $132
96 Ron Bourgeois 3 $130
97 Ted Gendron 2 $124
98 Jamie Chappell 1 $122
99 Kyle Ferron 5 $121