Records accurate up to and including OPS 17-3
Career Weekly Earnings
Middle column indicates total games played.
1 Richard Phillips 592 $10,208
2 Dave Magvas 573 $8,086
3 Jarrod Boivin 639 $7,982
4 Mike Kotsopoulos 543 $7,209
5 Kenneth McFarlane 483 $6,499
6 Bill Hann 495 $6,244
7 Greg Price 531 $6,111
8 Ian Fenton 347 $5,829
9 Jason Gilbert 438 $5,468
10 Mike Younghusband 486 $5,451
11 Garry Farrell 388 $4,745
12 Laura Farrell 398 $4,667
13 Madonna Mascoll 414 $4,653
14 Jason Rideout 450 $4,641
15 Danielle Magvas 432 $4,547
16 Ottis Mascoll 394 $4,382
17 Brian Hanna 474 $4,234
18 Jasen Lewis 405 $4,083
19 John Smithson 397 $4,042
20 John Smith 343 $4,010
21 Will Hann 291 $3,966
22 Adam Lee 178 $3,943
23 David Manuel 243 $3,770
24 Gord Gosse 331 $3,705
25 Scott Goff 305 $3,686
26 Pat Humphries 298 $3,651
27 Randy Walsh 269 $3,607
28 Wayne Meade 266 $3,603
29 Ben Noble 456 $3,573
30 Heather Boivin 496 $3,502
31 Jeff Schissler 321 $3,443
32 Bill Nicholls 407 $3,315
33 Jeff Marot 370 $3,283
34 Dawna Wagg 389 $3,275
35 Jessica Tryon 240 $3,258
36 Jeremy Craig 218 $3,236
37 Dave Vannus 160 $3,061
38 Nick Hannah 151 $3,023
39 Mike Defilippis 277 $3,020
40 Byron Doyle 185 $3,010
41 Gord Noland 165 $2,895
42 Tim Taylor 189 $2,875
43 Dave Jones 200 $2,830
44 Irv Dillon 262 $2,817
45 Michael Doss 244 $2,664
46 Steve Gilbert 322 $2,620
47 Adam Ward 271 $2,553
48 Jani Nummela 338 $2,550
49 Janine Bibb 328 $2,526
50 Dave Carron 285 $2,512
51 Giovanni Caicedo 302 $2,505
52 Larry Greenham 247 $2,389
53 Ryan Bonura 174 $2,371
54 Dave Stewart 159 $2,320
55 Brian Mascoll 159 $2,184
56 Anthony Fulfit 199 $2,176
57 Alan Johnson 195 $2,165
58 Baze Jakovljevic 180 $2,145
59 Tina Bailey 195 $2,041
60 Shawn Demerchant 192 $2,011
61 Tim Marquis 142 $1,950
62 Jason Walker 149 $1,936
63 Leanne Mutimer 161 $1,902
64 Alan Ross 238 $1,795
65 Mike Starkey 102 $1,793
66 Dave Fitzpatrick 219 $1,765
67 Ron Younghusband 156 $1,758
68 Derick Ingram 105 $1,756
69 James Richardson 121 $1,749
70 Dave Noble 298 $1,743
71 Amanda Cushing 344 $1,670
72 Ken McCormack 171 $1,669
73 Mark Reffle 233 $1,652
74 Pete Van Kemp 197 $1,587
75 Rich Bishop 94 $1,585
76 Pat Skeldoch 369 $1,559
77 Jarod Boily 133 $1,523
78 Allan Taylor 138 $1,468
79 Nikki Ricks 176 $1,460
80 Wade Serediuk 112 $1,438
81 Daryl Andrews 93 $1,417
82 Al Chabassol 120 $1,403
83 Duane Jeffery 92 $1,402
84 Craig Fenton 127 $1,341
85 Steve Van Kuik 77 $1,307
86 Dan VanDerwerf 100 $1,302
87 Harry Thompson, Sr. 281 $1,298
88 Chris Christodoulou 84 $1,295
89 Mike Dumais 102 $1,250
90 Caroline Sutherland 101 $1,244
91 Greg Moran 144 $1,235
92 Rachelle Schwartzkopf 164 $1,223
93 Scott Jamieson 110 $1,211
94 Frank Sobil 186 $1,206
95 Glenda Brown 119 $1,183
96 Mike Zimmer 52 $1,158
97 Dave Mead 101 $1,147
  Cindy Stinson 123 $1,147
99 Doug Grant 131 $1,126
100 Carol MacDowell 137 $1,094