Records accurate up to and including Week 4 of OPS 18-1
Final Table Percentage
Minimum of 47 games played.  Middle column indicates career games played.
1 Nick Hannah 152 43.421
2 Steve Lavigne 58 41.379
3 Barb Coffey 67 40.299
4 Tim Marquis 140 40.000
5 Elton Goemans 68 39.706
6 Rich Bishop 97 39.175
7 Andrew Bell 48 37.500
8 Dan VanDerwerf 99 37.374
9 Mike Zimmer 51 37.255
10 Steve Van Kuik 82 36.585
11 Daryl Andrews 93 36.559
12 Denise Provenzano 79 35.443
13 Ezaat Johaadien 63 34.921
14 Dave Magvas 579 34.542
15 Jeremy Craig 197 34.518
16 Jarrod Boivin 642 34.112
17 Brian Mascoll 152 33.553
18 Steve Cook 87 33.333
19 Brianne Broderick 58 32.759
20 Jessica Tryon 234 32.051
21 Rod King 72 31.944
22 Mike Defilippis 276 31.884
23 Jeff Schissler 317 31.861
24 Kent Hewson 63 31.746
25 Dave Vannus 159 31.447
26 Scott Goff 287 31.359
27 Lori Hook 64 31.250
28 Thomas Hopley 61 31.148
29 Kenneth McFarlane 456 31.140
30 Jarod Boily 132 31.061
31 Glenda Brown 126 30.952
32 Jim Sutherland 55 30.909
33 Adam Ward 266 30.827
34 Wayne Meade 260 30.769
35 Craig Fenton 127 30.709
36 Brad Abbott 62 30.645
37 Lee Kelm 98 30.612
38 Anthony Fulfit 193 30.570
39 Rick Badowich 59 30.508
40 Leanne Mutimer 151 30.464
41 Allan Taylor 115 30.435
42 Dave Stewart 158 30.380
43 Byron Doyle 182 30.220
44 Bill Hann 490 30.204
45 Ottis Mascoll 390 30.000
  Mack Dickson 60 30.000
  Corinne Johnson 50 30.000
48 Ian Fenton 339 29.794
49 Dave Mead 98 29.592
50 David Manuel 237 29.536
51 Tim Taylor 166 29.518
52 John Smith 333 29.429
53 Jason Gilbert 423 29.314
54 Pat Humphries 280 29.286
55 Anita Bruton 82 29.268
56 James Richardson 130 29.231
57 Jason Rideout 428 29.206
58 Dave Johnston 48 29.167
  Joe Licini 72 29.167
60 Alan Johnson 193 29.016
61 Doug Skelly 69 28.986
62 Patrick Whittingham 94 28.723
63 Mike Dumais 98 28.571
  Raymond Hubbard 63 28.571
65 Irv Dillon 249 28.514
66 Will Hann 288 28.472
67 Adam Lee 176 28.409
68 Jack Sheppard 53 28.302
69 Tina Bailey 198 28.283
70 Laura Farrell 371 28.032
71 Larry Bate 118 27.966
72 Dave Noble 219 27.854
73 Kirk Schwartzkopf 162 27.778
  John Ferrari 54 27.778
75 Gord Gosse 327 27.523
76 Caroline Sutherland 91 27.473
77 Lorraine Charland 106 27.358
78 Rene Lauzon 66 27.273
79 Doug Grant 118 27.119
80 Bill Nicholls 397 26.952
81 Scott Jamieson 93 26.882
82 Larry Hutchinson 56 26.786
83 Ron Younghusband 142 26.761
84 Mark Orchard 124 26.613
85 Dave Fleck 64 26.563
86 Phil Mackey 113 26.549
87 Scott Karrys 53 26.415
88 Brad Gorus 72 26.389
89 Janine Bibb 297 26.263
90 Wayne Gagne 80 26.250
91 Greg Price 522 26.245
92 Garry Farrell 370 26.216
93 Derick Ingram 111 26.126
94 Jason Chizen 104 25.962
95 Shayne Durocher 89 25.843
96 Dave Jones 190 25.789
97 Richard Phillips 590 25.763
98 John Smithson 391 25.575
99 Jason Walker 149 25.503
100 Mike Starkey 102 25.490