Records accurate up to and including Week 4 of OPS 18-1
In The Money Percentage
Minimum of 47 games played.  Middle column indicates career games played.
1 Nick Hannah 152 32.895
2 Rich Bishop 97 30.928
3 Andrew Bell 48 29.167
4 Mike Zimmer 51 27.451
5 Elton Goemans 68 26.471
6 Rod King 72 26.389
7 Jeremy Craig 197 25.888
8 Steve Lavigne 58 25.862
9 Dave Magvas 579 25.734
10 Steve Van Kuik 82 25.610
11 Barb Coffey 67 25.373
12 Dan VanDerwerf 99 25.253
13 Ian Fenton 339 25.074
14 Adam Lee 176 25.000
15 Tim Taylor 166 24.699
16 Dave Stewart 158 24.684
17 Doug Skelly 69 24.638
18 Thomas Hopley 61 24.590
19 Tim Marquis 140 24.286
20 Brian Mascoll 152 23.684
  Kenneth McFarlane 456 23.684
22 Wayne Meade 260 23.462
23 Dave Vannus 159 23.270
24 Leanne Mutimer 151 23.179
25 Dave Johnston 48 22.917
26 Denise Provenzano 79 22.785
27 Jack Sheppard 53 22.642
28 Allan Taylor 115 22.609
29 Jarrod Boivin 642 22.586
30 Daryl Andrews 93 22.581
31 Lee Kelm 98 22.449
  Mike Dumais 98 22.449
33 Raymond Hubbard 63 22.222
34 Jarod Boily 132 21.970
35 Bill Hann 490 21.837
36 Jessica Tryon 234 21.795
37 Alan Johnson 193 21.762
38 Mack Dickson 60 21.667
39 Al Chabassol 97 21.649
40 James Richardson 130 21.538
41 David Manuel 237 21.519
42 Jeff Schissler 317 21.136
43 Ron Younghusband 142 21.127
44 Ryan Bonura 166 21.084
45 Garry Farrell 370 21.081
46 Pat Humphries 280 21.071
47 Dave Jones 190 21.053
48 Byron Doyle 182 20.879
  Caroline Sutherland 91 20.879
50 Richard Phillips 590 20.847
51 Jason Walker 149 20.805
52 Derick Ingram 111 20.721
53 Adam Ward 266 20.677
54 Glenda Brown 126 20.635
55 Mike Starkey 102 20.588
56 Will Hann 288 20.486
57 Gord Noland 166 20.482
58 John Smith 333 20.420
59 Rick Badowich 59 20.339
60 Lori Hook 64 20.313
  Dave Fleck 64 20.313
62 Tina Bailey 198 20.202
63 Gord Gosse 327 20.183
64 Mike Kotsopoulos 542 20.111
65 Jason Rideout 428 20.093
66 Jim Sutherland 55 20.000
67 Jason Gilbert 423 19.858
68 Ottis Mascoll 390 19.744
69 Larry Hutchinson 56 19.643
70 Cindy Stinson 107 19.626
71 Randy Walsh 265 19.623
72 Steve Cook 87 19.540
73 Scott Goff 287 19.512
74 Joe Licini 72 19.444
75 Dave Mead 98 19.388
76 Ken McCormack 160 19.375
77 Brad Abbott 62 19.355
  Scott Jamieson 93 19.355
79 Greg Price 522 19.349
80 Patrick Whittingham 94 19.149
81 Laura Farrell 371 19.137
82 Kirk Schwartzkopf 162 19.136
83 Kent Hewson 63 19.048
  Duane Jeffery 84 19.048
85 John Smithson 391 18.926
86 Scott Karrys 53 18.868
87 Mike Defilippis 276 18.478
88 Janine Bibb 297 18.182
89 Craig Fenton 127 18.110
90 Mitch Tilden 83 18.072
91 Peter Johnson, Sr. 72 18.056
92 Carol MacDowell 128 17.969
93 Doug Grant 118 17.797
94 Mark Orchard 124 17.742
95 Larry Greenham 239 17.573
96 Michael Doss 234 17.521
97 Wayne Gagne 80 17.500
98 Ezaat Johaadien 63 17.460
99 Dave Noble 219 17.352
100 Brian Feeney 64 17.188