These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 90
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Laura Farrell 163 95 178 178 72 223 138       1047 76,600
2 Dave Magvas 64 103 72 161 45 166 223       834 61,025
3 James Dorgan 48 168 90 218 100 64 72       760 55,600
4 Wayne Meade 91 141 218 72 33 3 166       724 52,975
5 George McAllister 14 56 122 76 197 3 202       670 49,025
6 Lori Hook 20 45 197 146 178 39 33       658 48,150
7 Jarrod Boivin 182 108 7 161 24 151 7       640 46,825
8 Jason Gilbert 33 5 133 197 223 27 12       630 46,100
9 Jason Rideout 80 64 30 60 161 10 223       628 45,950
10 David Manuel 85 128 56 8 218 68 64       627 45,875
11 Michael Knight 169 36 8 16 60 202 183       614 49,325
12 Shawna Cleghorn 203 48 27 133 72 80 95       610 48,150
13 Rich Bishop 30 151 3 5 100 223 90       602 44,050
14 Glen Sellars 135 208 10 24 3 183 30       593 43,400
15 Mike Defilippis 30 24 39 12 183 202 105       556 43,525
16 Heather Boivin 36 90 146 27 60 68 127       554 40,525
17 Paul Tschumi   213 197 20 36 33 45       544 39,800
18 Sandra Parrington 45 112 100 95 68 20 80       520 38,050
19 Randy Henning 151 16 56 100 1 127 68       519 37,975
20 Kirk Schwartzkopf 7 85 36 122 56 127 85       518 37,900
21 Nick Hannah 189 39 24 2 138 85 33       510 37,325
22 Larry Bate 22 187 72 42 39 52 95       509 37,250
23 Dave Carron 22 136 85 2 76 20 166       507 37,100
24 Bob Jeffery 98 16 64 106 56 22 138       500 36,575
25 Jeff Schissler 64 72 16 68 6 90 183       499 36,500
26 Stephanie Boivin 118 76 14 80 5 100 100       493 36,075
27 Jeff Marot 3 1 178 4 90 138 76       490 35,850
28 Les Jasmer 52 90 161 90 14 27 52       486 35,550
29 Glenda Brown 68 24 113 64 133 8 72       482 35,275
30 Tony Sinclair 121 117 30 36 42 76 48       470 34,400
31 Jack Oegema 4 14 113 52 90 118 64       455 33,300
32 Noel Landry 10 10 1 178 146 7 100       452 33,075
33 Bill Hann 91 8 6 113 20 60 151       449 32,850
34 John Dell'elce 72 72 18 22 113 33 118       448 32,775
35 John Ferrari 99 101 146 22 6 16 56       446 32,625
36 Tina Bailey 16 60 42 68 127 90 39       442 32,350
37 Cassandra Baars 39 4 106 24 122 138 8       441 32,275
38 Erik Barlow-Layne 33 18 48 45 22 166 105       437 31,975
39 Shawn Demerchant 52 64 1 100 4 7 202       430 31,475
40 Dave Noble 8 80 133 33 95 18 60       427 31,250
  Derick Ingram 24 156 76 39 64 48 20       427 31,250
42 Karen Treml 109 3 161 72 42 72 4       421 33,875
43 Ron Masterson 85 80 45 8 85 111 24       414 32,050
44 Craig Fenton 42 42 122 30 18 64 85       403 29,475
45 Garry Farrell 80 173 22 85 27 5 10       402 29,425
46 Greg Price 24 8 218 12 20 16 90       388 28,400
47 Pranav Rao 12 96 80 113 16 60 8       385 28,175
48 Ian Fenton   60 64 218 39 52 2       383 31,825
49 Wayne Covert 5 52 16 30 36 105 127       371 27,150
50 Zayna Fanfair 6 22 100 48 30 151 12       369 27,000
51 Gino Risorto 131 2 8 16 202 4 36       363 29,200
52 Dave Loughlin 68 7 33 133 45 24 45       355 25,975
53 Joe Licini     76 60 166 30 14       346 25,325
54 Lee Kelm 16 192 20 4 24 85 3       344 25,175
55 James Richardson 2 20 2 7 151 76 80       338 24,725
56 Christine Pemberton 146 42 68 1 8 48 22       335 24,500
57 Chris Luehr 5 45 68 106 106 1 39       331 27,075
58 Allan Taylor 1 6 3 52 111 100 56       329 24,075
59 Kenneth McFarlane 107 14 85 10 85 8 18       327 23,925
60 Paula McAllister 76 33 20 42 22 14 111       318 23,275
61 Brad Abbott 42 39 12 56 48 95 22       314 22,975
62 Deborah Harkness 39 56 27 36 33 95 27       313 22,900
63 John Smithson 6 6 33 56 27 56 118       302 22,100
64 Don Wilkinson   33 60 5 52 39 151       301 24,875
65 Danielle Magvas 60 5 14 85 48 12 68       292 21,375
66 Janice Patterson 27 30 36 197 12 18 7       291 23,925
67 Christine Abel   123 95 14 30 4 18       284 20,775
68 Brad Gorus 18 85 95 45 10 14 16       283 20,700
69 Shawn Foskett 60 20 60 64 105 36 20       281 26,700
70 Mason McAllister 3 2 106 1 18 36 111       277 20,275
71 Ted Robinson 48 68 52 33 8 118 1       276 24,000
72 Rachelle Schwartzkopf 72 3 80 3 5 111 1       275 20,125
73 Cathy Stevenson 56 12 24 95 80 1 5       273 19,975
74 Jennifer Davis 20 18 12 122 12 42 42       268 19,600
75 Steve Van Kuik 10 27 52 76 16 80 3       264 19,325
76 Randy Walsh         80 183 48       263 22,750
77 Jani Nummela 27 7 22 146 4 24 6       236 17,275
78 Richard Phillips 76 27 5 7 95 12 5       227 16,600
79 Scott Karrys 14 22 6 18 118 10 36       224 16,400
80 Jimi Provenzano 4 76 42 18 68 72 27       212 22,475
81 Ben Noble 56 12 4 27 2 105 52       206 18,875
82 Rahul Lal 18 4 18 6 76 2 76       200 14,625
83 Danice Ferrari 7 68 45 6 10 22 10       168 12,300
84 Jay Spooner 1 52 7 80 7 56 42       147 17,925
85 Adam Lee 45 1 90 39 64 45 30       136 22,975
86 Blake Inkster 8 36 5 90 3 2 24       132 12,300
87 Shawn Daigle 36 10 10 14 52 30 4       126 11,425
88 Rod King 2 48 48 10 1 45 16       122 12,450
89 Alex Miller 12 30 2 48 14 42 14       106 11,850
90 Chase Gustavsen     4 3 7 6 60       80 5,850
91 Erin Campbell     39 20 2 6 2       69 5,050
92 Kunj Patel           5 6       11 800
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.