Records accurate up to and including Week 9 of OPS 18-3
Average Bounties per Series
Minimum of 49 games played.  Middle comumn indicates career Series played.
1 Richard Phillips 56 30.732
2 Adam Lee 20 20.900
3 Gord Noland 14 18.143
4 Nick Hannah 21 18.048
5 Duane Jeffery 8 17.125
6 James Richardson 17 17.118
7 Mike Kotsopoulos 51 15.627
8 Baze Jakovljevic 17 15.529
9 Dave Magvas 56 15.143
10 Daryl Andrews 11 14.909
11 Aaron McCallum 8 14.750
12 Jason Gilbert 47 14.745
13 Adam Ward 27 14.444
14 Byron Doyle 19 14.421
15 Jarod Boily 13 14.385
16 Chris Christodoulou 9 14.111
17 Ian Fenton 40 14.050
18 Raymond Hubbard 8 14.000
19 Ryan Bonura 16 13.750
20 Greg Price 55 13.527
21 Jarrod Boivin 59 13.475
22 Steve Van Kuik 11 13.273
23 Craig Fenton 19 12.842
24 Derick Ingram 14 12.714
25 Dave Carron 27 12.630
26 Will Hann 35 12.600
27 David Manuel 28 12.321
28 Shawn Demerchant 23 12.261
29 Madonna Mascoll 40 12.100
30 Jack Sheppard 6 12.000
  Paula McAllister 7 12.000
32 Mike Younghusband 48 11.896
33 Peter Johnson, Sr. 9 11.778
34 Rich Bishop 13 11.769
35 Elton Goemans 8 11.750
36 Tim Marquis 12 11.500
37 Wade Serediuk 11 11.364
38 Kenneth McFarlane 51 11.314
39 Danielle Magvas 49 11.163
40 Dave Stewart 15 11.067
41 Dave Vannus 19 11.053
42 Mike Starkey 19 11.000
  Mike Zimmer 6 11.000
  Larry Hutchinson 6 11.000
45 Bill Hann 51 10.980
46 Randy Walsh 35 10.914
47 Lori Hook 9 10.889
48 Dave Fitzpatrick 22 10.636
49 Wayne Gagne 9 10.556
50 Paul Tschumi 6 10.500
51 Wayne Meade 30 10.467
52 Thomas Hopley 7 10.429
53 Allan Taylor 19 10.421
54 Steve Lavigne 8 10.375
55 Denise Provenzano 9 10.333
56 Alan Johnson 20 10.300
57 Scott Goff 25 10.240
58 Jason Walker 16 10.188
59 Ezaat Johaadien 7 10.143
  Jeremy Craig 21 10.143
61 Jessica Tryon 26 10.038
62 Irv Dillon 28 10.036
63 Lee Kelm 12 10.000
  Scott Jamieson 8 10.000
65 Giovanni Caicedo 29 9.966
66 Melanie Lewis 15 9.933
67 Glen Sellars 11 9.909
68 Garry Farrell 42 9.881
69 Rachelle Schwartzkopf 21 9.857
70 Jason Rideout 51 9.784
71 Dave Jones 20 9.700
72 Ken McCormack 19 9.684
73 Brett Van Ginkel 8 9.625
  Brian Mascoll 16 9.625
  Lori Hambley 8 9.625
76 Al Chabassol 12 9.583
77 John Smithson 42 9.548
78 Mitch Tilden 11 9.545
79 Larry Greenham 21 9.524
80 Laura Farrell 43 9.465
81 Kent Hewson 9 9.444
82 Mark Orchard 12 9.417
83 Anthony Fulfit 25 9.400
84 Mike Defilippis 31 9.226
85 Lucas McDonald 19 9.158
86 Jeff Marot 41 9.073
87 Bill Nicholls 39 8.872
88 George McAllister 7 8.857
89 Cindy Stinson 13 8.846
90 John Smith 38 8.842
91 Nikki Ricks 22 8.818
92 Leanne Mutimer 16 8.813
93 Shayne Durocher 10 8.800
94 Ottis Mascoll 38 8.579
95 Alan Ross 19 8.474
96 Gord Gosse 39 8.462
97 Shirley Bain 10 8.300
98 Bob Jeffery 7 8.286
99 Jasen Lewis 42 8.262
100 Brian Hanna 47 8.213