Records accurate up to and including Week 8 of OPS 18-3
Cash Percentage
Middle column indicated career games played.
1 Nick Hannah 176 34.091
2 Rich Bishop 119 29.412
3 Mike Zimmer 51 27.451
4 Elton Goemans 68 26.471
5 Jeremy Craig 197 25.888
6 Dave Magvas 603 25.871
7 Steve Lavigne 58 25.862
8 Ian Fenton 361 25.485
9 Barb Coffey 67 25.373
10 Dan VanDerwerf 99 25.253
11 Adam Lee 186 24.731
12 Tim Taylor 166 24.699
13 Dave Stewart 158 24.684
14 Doug Skelly 69 24.638
15 Thomas Hopley 61 24.590
16 Tim Marquis 140 24.286
17 Rod King 95 24.211
18 Brian Mascoll 152 23.684
19 Kenneth McFarlane 476 23.529
20 Wayne Meade 275 23.273
21 Dave Vannus 159 23.270
22 Leanne Mutimer 151 23.179
23 Jarrod Boivin 665 22.857
24 Denise Provenzano 79 22.785
25 Jack Sheppard 53 22.642
26 Daryl Andrews 93 22.581
27 Lori Hook 80 22.500
28 Steve Van Kuik 98 22.449
  Mike Dumais 98 22.449
30 Raymond Hubbard 63 22.222
31 Jarod Boily 132 21.970
32 Lee Kelm 105 21.905
33 Jessica Tryon 234 21.795
34 Bill Hann 514 21.790
35 Alan Johnson 193 21.762
36 Mack Dickson 60 21.667
  Bob Jeffery 60 21.667
38 Al Chabassol 97 21.649
39 David Manuel 259 21.622
40 Derick Ingram 135 21.481
41 Ron Younghusband 142 21.127
42 Ryan Bonura 166 21.084
43 Pat Humphries 280 21.071
44 Dave Jones 190 21.053
45 Will Hann 291 20.962
46 Richard Phillips 613 20.881
47 Byron Doyle 182 20.879
  Caroline Sutherland 91 20.879
49 Garry Farrell 388 20.876
50 Jason Walker 149 20.805
51 Jason Rideout 452 20.796
52 Jeff Schissler 332 20.783
53 Adam Ward 266 20.677
54 Glenda Brown 150 20.667
55 Mike Starkey 102 20.588
56 Jason Gilbert 447 20.582
57 Craig Fenton 151 20.530
58 Gord Noland 171 20.468
59 John Smith 333 20.420
60 Rick Badowich 59 20.339
61 Dave Fleck 64 20.313
62 Gord Gosse 327 20.183
63 Mike Kotsopoulos 542 20.111
64 Jim Sutherland 55 20.000
65 Laura Farrell 391 19.949
66 Randy Walsh 277 19.856
67 Ottis Mascoll 390 19.744
68 Larry Hutchinson 56 19.643
69 Cindy Stinson 107 19.626
70 Steve Cook 87 19.540
71 Scott Goff 287 19.512
72 Kent Hewson 77 19.481
73 Greg Price 546 19.414
74 Dave Mead 98 19.388
75 Ken McCormack 160 19.375
76 Scott Jamieson 93 19.355
77 Dave Noble 243 19.342
78 Tina Bailey 219 19.178
79 Patrick Whittingham 94 19.149
80 Duane Jeffery 84 19.048
81 John Smithson 415 19.036
82 Allan Taylor 137 18.978
83 Mike Defilippis 297 18.855
84 James Richardson 154 18.831
  Brad Abbott 86 18.605
86 Joe Licini 86 18.605
87 Kirk Schwartzkopf 186 18.280
  Janine Bibb 297 18.182
  Scott Karrys 77 18.182
90 Paula McAllister 66 18.182
91 Mitch Tilden 83 18.072
92 Peter Johnson, Sr. 72 18.056
93 Paul Tschumi 50 18.000
94 Carol MacDowell 128 17.969
95 Doug Grant 118 17.797
96 Mark Orchard 124 17.742
97 Anthony Fulfit 199 17.588
98 Larry Greenham 239 17.573
99 Wayne Gagne 80 17.500
100 Ezaat Johaadien 63 17.460