Records accurate up to and including Week 4 of OPS 19-
Winning Percentage
Middle column indicates career wins.
1 Adam Lee 20 10.753
2 Gord Noland 16 9.357
3 Duane Jeffery 7 8.333
4 James Dorgan 4 8.000
5 Mike Starkey 8 7.843
6 Richard Phillips 48 7.442
7 Wade Serediuk 8 7.339
8 David Manuel 21 7.266
9 Byron Doyle 14 6.796
10 Tim Taylor 11 6.627
11 Brett Van Ginkel 4 6.452
12 James Richardson 12 6.316
13 Nick Hannah 12 6.154
14 Chris Christodoulou 5 6.098
15 Craig Fenton 11 5.914
16 Randy Walsh 17 5.882
  Mike Zimmer 3 5.882
18 Michael Knight 3 5.769
19 Dave Vannus 9 5.660
20 Ian Fenton 22 5.556
21 Daryl Andrews 5 5.376
22 Larry Hutchinson 3 5.357
23 Dave Jones 10 5.263
  Kyle Ferron 3 5.263
25 Shirley Bain 4 5.195
26 Al Chabassol 5 5.155
27 Steve Ingram 3 5.085
28 Jessica Tryon 12 5.063
29 Baze Jakovljevic 9 5.000
30 Thomas Hopley 3 4.918
31 Gino Risorto 3 4.839
32 Irv Dillon 12 4.819
33 Raymond Hubbard 3 4.762
  Ezaat Johaadien 3 4.762
35 Brian Mascoll 8 4.706
36 Dave Fleck 3 4.688
37 Derick Ingram 8 4.678
38 Mike Younghusband 22 4.632
39 Jason Gilbert 22 4.574
40 Jarrod Boivin 32 4.565
41 Dave Magvas 29 4.538
42 Pat Humphries 12 4.286
  Paul Tschumi 3 4.286
44 Daniel Archambault 3 4.225
45 Ryan Bonura 7 4.217
46 Scott Goff 12 4.181
47 Greg Moran 5 4.167
  Peter Johnson, Sr. 3 4.167
49 Ken McCormack 7 4.046
50 Corinne Johnson 2 4.000
51 Laura Farrell 17 3.991
52 Greg Price 23 3.952
53 Rich Bishop 6 3.947
54 Steve Van Kuik 5 3.906
55 Wayne Meade 11 3.819
56 Jack Sheppard 2 3.774
57 Wayne Gagne 3 3.750
58 Will Hann 12 3.715
59 Ron Younghusband 6 3.659
60 Cal McComish 2 3.636
61 Mitch Tilden 3 3.614
62 Tim Marquis 5 3.571
  Don Wilkinson 2 3.571
64 Kenneth McFarlane 18 3.529
65 Wayne Covert 4 3.509
66 Mike Kotsopoulos 19 3.506
67 Jason Rideout 17 3.484
68 Shawn Demerchant 9 3.475
69 Brad Gorus 3 3.409
70 Melanie Lewis 5 3.401
71 Madonna Mascoll 14 3.398
72 Frank Sobil 6 3.371
73 Jason Walker 5 3.356
74 Caroline Sutherland 3 3.297
75 Glenda Brown 6 3.226
  Glen Sellars 4 3.226
77 Dave Fitzpatrick 7 3.167
78 Dave Carron 10 3.165
79 Robert Clark 2 3.125
80 Bill Hann 17 3.119
81 Garry Farrell 13 3.110
82 Dave Mead 3 3.061
83 Jeremy Craig 6 3.046
84 Jarod Boily 4 3.030
  Dan VanDerwerf 3 3.030
86 Mike Defilippis 10 3.012
87 John Smith 10 3.003
88 Allan Taylor 5 2.976
89 Michael Doss 7 2.966
90 Elton Goemans 2 2.941
  Paula McAllister 2 2.941
  Joel Broderick 2 2.941
93 Jason Chizen 3 2.885
94 John Smithson 13 2.882
95 Dave Noble 8 2.878
96 Aaron McCallum 2 2.703
97 Leanne Mutimer 4 2.649
98 Rod King 3 2.609
99 Mark Reffle 5 2.551
100 Dave Stewart 4 2.532