These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 108
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Kirk Schwartzkopf 36 103 18 60 162 75 7 151 82 45 739 53,625
2 Barry Malone 10 139 20 74 42 82 134 166 27 18 712 51,675
3 Shawn Demerchant 6 154 94 20 3 27 170 106 119 10 689 51,450
4 Randy Henning 51 45 30 126 48 147 48 95 22 106 688 52,100
5 Stephanie Boivin 30 5 56 111 87 147 52 27 106 60 681 49,425
6 Mark Avery 10 2 2 1 162 115 22 119 91 151 675 49,000
7 Jarrod Boivin 97 79 107 5 162 39 56 18 45 64 672 48,775
8 Will Hann 33 135 22 16 56 130 64 75 5 134 670 48,625
9 Jason Rideout 6 39 12 162 143 7 106 52 102 22 651 47,250
10 Ken McCormack 14 22 7 107 22 166 95 102 64 42 641 46,525
11 Craig Fenton 104 5 45 24 45 33 60 130 170 24 640 46,450
12 Rahul Lal 84 48 74 16 78 33 69 60 52 119 633 45,950
13 Sebastien Hersco 73 94 16 27 143 91 130 30 20 4 628 45,575
14 Ian Fenton 20 14 94 3 60 102 1 60 170 86 610 44,275
15 Mike Carrigan 112 103 45 56 56 75 39 18 68 18 590 42,825
16 Rob Manson   158 36 33 30 64 130 36 1 134 586 45,150
17 Dave Magvas 2 67 5 98 71 10 82 56 95 95 581 42,175
18 Darrel Hicks 120 52 48 42 48 102 86 5 75 2 580 42,100
  Mike Younghusband 22 154 30 39 111 42 30 20 64 68 580 42,100
20 Lori Hook 64 56 67 27 18 45 166 16 119 45 578 45,225
21 Ben Noble 14 63 158 33 20 48 22 24 42 151 575 41,725
22 Janice Patterson 30 45 20 87 126 115 56 45 56 12 572 42,975
23 George McAllister 42 135 1 48 45 60 82 39 48 64 564 40,925
24 Dave Noble 46 61 39 14 39 36 36 82 39 170 548 40,800
25 Greg Price 6 42 14 12 78 18 91 166 20 99 546 39,625
26 Scott Karrys 12 79 27 65 27 30 12 64 115 106 537 38,975
27 Santana Choquette 24 90 158 8 1 166 1 27 39 14 528 38,325
  Tony Vander Cruysen 16 118 107 2 45 48 30 10 147 5 528 38,325
29 Jason Gilbert 22 20 139 67 30 52 52 56 16 95 519 39,850
30 Glenda Brown 24 4 52 143 2 56 69 56 48 64 518 37,600
  Louis Vincent 8 57 20 126 27 130 45 48 45 39 518 39,550
32 Steve Ingram 129 3 42 52 65 18 4 52 79 73 517 37,525
33 Jonathan Waldman 3 45 52 111 3 82 22 170 20 3 511 37,075
34 John Owen 12 8 16 139 65 6 166 20 64 14 510 37,025
35 Charlie Lucifora 68 118 83 98 7 45 27 39 10 12 507 36,800
36 Derick Ingram 112 7 67 56 98 75 20 45 14 5 499 36,225
37 Darren Good 64 42 5 36 126 20 8 14 166 7 488 35,425
38 Jasen Lewis   107 74 122 52 4 36 10 8 73 486 35,275
39 Gino Risorto 18 7 27 71 126 147 60 6 5 18 485 35,200
40 John Ferrari 39 7 67 20 36 91 48 130 7 39 484 35,125
41 Mike Kostenick 18 74 61 52 5 60 27 147 1 30 475 34,475
  Sean Brown     107 143 27 16 64 7 95 16 475 34,475
43 Cassandra Baars 49 6 27 45 143 36 6 60 151 6 466 38,400
44 Shelley Arthurs 27 48 10 36 52 82 10 79 73 48 465 33,750
45 Bill Hann 97 18 24 4 60 5 115 36 69 36 464 33,675
46 Kenneth McFarlane 129 36 61 24 2 24 12 33 56 86 463 33,600
47 Jack Oegema 73 10 42 48 33 18 16 64 30 170 453 36,575
48 Rich Bishop 84 24 122 61 24 3 18 8 86 12 442 32,075
49 Nadine Savage   12 94 7 30 8 45 33 73 138 440 31,925
50 Joe Licini 45 22 36 78 71 30 20 48 7 79 436 31,650
  John Smithson   27 83 22 5 130 8 73 36 52 436 31,650
52 Bryan Woodfine       18 87 12 64 134 33 79 427 31,000
  Tina Bailey 51 5 1 65 42 14 16 147 86 33 427 33,375
54 Don Wilkinson 33 70 33 71 98 56 8 52 2 2 425 30,850
55 Michael Knight 3 2 74 10 33 115 52 10 106 10 415 30,125
56 Glen Sellars 2 24 122 22 12 52 30 115 12 42 411 31,425
57 Bob Jeffery 42 42 45 52 6 64 18 27 60 52 408 29,600
58 Noel Landry 39 3 4 18 87 2 102 12 134 4 405 29,400
59 Dave Loughlin 33 39 3 7 33 27 151 68 30 42 403 31,425
60 Jerry Bouchie 27 52 52 60 111 7 14 3 7 68 401 29,100
  Vincent Monger 42 70 42 42 22 42 39 42 4 56 401 29,100
62 Christine Pemberton 2 4 22 94 42 8 68 91 2 60 393 28,525
63 Allan Taylor 7 24 139 56 71 5 2 64 16 7 391 28,375
  Jani Nummela 8 12 12 158 4 22 147 12 12 4 391 28,375
65 Erik Barlow-Layne 7 6 4 87 4 69 6 91 60 56 390 28,300
66 Richard Phillips 4 36 16 162 36 5 2 1 12 110 384 27,875
67 Mike Defilippis 8 16 18 83 5 20 33 86 42 72 383 27,800
68 Paula Nicholson 39 122 3 6 6 48 3 115 2 27 371 26,925
69 Danice Ferrari 16 16 24 33 12 16 73 69 33 77 369 26,775
70 Eugene Han 36 10 83 12 6 8 119 14 3 68 359 26,050
  Kent Hewson       8 98 56 14 16 134 33 359 26,050
72 Aaron Joyce   6 61 39 36 42 24 82 48 20 358 25,975
73 Jerred Yakeley 36 20 158 30 4 4 48 30 14 33 357 27,350
74 Colby Vesters 5 14 1 5 3 166 2 12 130 14 352 25,550
75 Ron Masterson 60 33 12 2 48 36 75 2 30 83 351 27,650
76 Chase Gustavsen 20 18 33 6 16 20 16 7 39 174 349 25,325
77 Adam Rantisi   83 2 7 22 22 115 75 33 10 337 26,775
  Marj Decastro 4 63 10 2 18 102 24 102 6 6 337 24,450
79 TC Joudrey 10 1 18 18 111 91 7 16 8 52 332 24,100
80 Jeff Marot 57 27 7 14 8 69 75 42 24 2 325 23,575
81 Manny Dayno 46 57 48 42 39 4 4 6 60 16 322 23,375
  Randy Walsh 27 30 6 45 7 64 33 4 79 27 322 23,375
83 Mason McAllister 138 1 30 8 10 1 3 42 36 48 317 23,000
84 Heather Boivin 57 36 14 5 20 12 12 69 68 20 313 22,725
85 Shawna Cleghorn 1 16 10 27 16 27 91 48 45 20 301 21,850
86 Brad Abbott 22 4 56 48 14 39 10 24 3 90 300 22,500
87 Sandra Parrington   27 8 39 60 45 33 22 52 6 292 21,200
88 Rachelle Schwartzkopf 54 3 139 36 1 24 7 3 16 8 291 21,125
89 Danielle Magvas 18 10 14 45 78 22 36 8 3 56 290 21,050
90 Crystal Stewart 20 2 39 12 1 3 20 4 27 155 283 20,550
  Shawn Daigle 90 30 6 1 2 6 4 3 22 119 283 20,550
92 Peter Balchand 5 8 8 10 12 6 56 33 18 123 279 20,250
93 Bill Nicholls 24 18 122 6 7 24 10 18 1 48 278 20,175
94 Jamie Brock 78 90 22 24 14 2 42 22 10 1 259 22,125
95 Scott Jackson   20 6 22 39 52 45 4 56 5 249 18,075
96 Laurie Wager         8 60 102 14 18 60 244 19,025
97 David Manuel 7 22 2 4 24 30 147 22 10 8 230 20,025
98 Frank Novielli 4 48 3 10 56 16 27 45 27 1 194 17,200
99 Jesse Wright 14 33 33 30 8 10 42 7 5 16 190 14,375
100 Phil Mackey 16 8 48 14 20 33 42 36 14 7 185 17,275
101 Kelly Hawkins 3 33 56 3 14 2 14 30 4 24 183 13,275
102 Brian Hanna                 151 27 178 12,925
103 Bob Hawkins 30 14 8 3 52 12 18 39 24 36 173 17,125
104 Dave Cole 5 39 5 16 10 10 39 5 36 22 171 13,575
105 Kathy Hawkins 1 52 4 78 16 3 5 2 8 1 154 12,350
106 Gord Lambert 12 1 7 4 65 1 5 1 52 3 151 10,950
107 Erin Campbell     24 30 10 39 60 24 22 36 114 17,775
108 James Richardson 1 30 36 1 18 7 6 2 4 8 113 8,200
109 Kurtis Talbot           14 79 8 6 45 107 11,025
110 Lewis Goodison           69 5 1 18 22 93 8,350
111 Blake Inkster           14 3 20 42 3 82 5,950
112 Ron Younghusband   12 39 20 24 1 24 5 24 30 57 13,000
113 Nick Hannah                   39 39 2,825
114 Michael Doss             1 6 6 24 37 2,675
115 Al Valani                   30 30 2,175
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.