These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 0
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Charlie Lucifora 68 118 83 98             367 70,375
2 Mike Carrigan 112 103 45 56             316 60,600
3 Jasen Lewis   107 74 122             303 58,100
4 Rich Bishop 84 24 122 61             291 55,800
5 Jarrod Boivin 97 79 107 5             288 55,225
6 Santana Choquette 24 90 158 8             280 53,675
7 Ben Noble 14 63 158 33             268 51,375
8 Darrel Hicks 120 52 48 42             262 50,225
9 Shawn Demerchant 6 154 94 20             254 52,525
10 Kenneth McFarlane 129 36 61 24             250 47,925
  Sean Brown     107 143             250 47,925
12 Jason Gilbert 22 20 139 67             248 47,550
13 Mike Younghusband 22 154 30 39             245 46,975
14 Barry Malone 10 139 20 74             243 46,600
  Tony Vander Cruysen 16 118 107 2             243 46,600
16 Derick Ingram 112 7 67 56             242 46,400
17 Rachelle Schwartzkopf 54 3 139 36             232 44,475
18 Rob Manson   158 36 33             227 43,525
19 Allan Taylor 7 24 139 56             226 43,325
  George McAllister 42 135 1 48             226 43,325
  Steve Ingram 129 3 42 52             226 43,325
22 Jerred Yakeley 36 20 158 30             224 46,775
23 Glenda Brown 24 4 52 143             223 42,750
24 Rahul Lal 84 48 74 16             222 42,575
  Randy Henning 51 45 30 126             222 48,325
26 Jason Rideout 6 39 12 162             219 42,000
27 Richard Phillips 4 36 16 162             218 41,800
28 Kirk Schwartzkopf 36 103 18 60             217 41,600
29 Jonathan Waldman 3 45 52 111             211 40,450
  Louis Vincent 8 57 20 126             211 40,450
31 Sebastien Hersco 73 94 16 27             210 40,275
32 Don Wilkinson 33 70 33 71             207 39,700
33 Will Hann 33 135 22 16             206 39,500
34 Mike Kostenick 18 74 61 52             205 39,300
35 Stephanie Boivin 30 5 56 111             202 38,725
36 Vincent Monger 42 70 42 42             196 37,575
37 Manny Dayno 46 57 48 42             193 37,000
38 Jerry Bouchie 27 52 52 60             191 36,625
39 Jani Nummela 8 12 12 158             190 36,425
40 Lori Hook 64 56 67 27             187 41,025
41 Scott Karrys 12 79 27 65             183 35,075
42 Bob Jeffery 42 42 45 52             181 34,700
  Joe Licini 45 22 36 78             181 34,700
44 Craig Fenton 104 5 45 24             178 34,125
45 Mason McAllister 138 1 30 8             177 33,925
46 John Owen 12 8 16 139             175 33,550
47 Jack Oegema 73 10 42 48             173 33,175
48 Dave Magvas 2 67 5 98             172 32,975
49 Bill Nicholls 24 18 122 6             170 32,600
  Paula Nicholson 39 122 3 6             170 32,600
51 Jamie Brock 78 90 22 24             168 41,025
52 Janice Patterson 30 45 20 87             162 34,900
53 Ken McCormack 14 22 7 107             150 28,750
54 Glen Sellars 2 24 122 22             148 32,600
55 Darren Good 64 42 5 36             147 28,175
56 Dave Noble 46 61 39 14             146 30,675
57 Bill Hann 97 18 24 4             143 27,425
58 Eugene Han 36 10 83 12             141 27,025
59 Kathy Hawkins 1 52 4 78             135 25,875
60 John Ferrari 39 7 67 20             133 25,500
61 John Smithson   27 83 22             132 25,300
62 Ian Fenton 20 14 94 3             131 25,125
63 Brad Abbott 22 4 56 48             130 24,925
64 Shawn Daigle 90 30 6 1             127 24,350
65 Mike Defilippis 8 16 18 83             125 23,975
66 Gino Risorto 18 7 27 71             123 23,575
67 Christine Pemberton 2 4 22 94             122 23,400
  Tina Bailey 51 5 1 65             122 23,400
69 Shelley Arthurs 27 48 10 36             121 23,200
70 Nadine Savage   12 94 7             113 21,675
71 Heather Boivin 57 36 14 5             112 21,475
72 Jesse Wright 14 33 33 30             110 21,100
73 Randy Walsh 27 30 6 45             108 20,700
74 Ron Masterson 60 33 12 2             107 20,525
75 Aaron Joyce   6 61 39             106 20,325
76 Jeff Marot 57 27 7 14             105 20,125
77 Erik Barlow-Layne 7 6 4 87             104 19,950
78 Cassandra Baars 49 6 27 45             100 24,350
79 Kelly Hawkins 3 33 56 3             95 18,225
80 Adam Rantisi   83 2 7             92 17,650
81 Danice Ferrari 16 16 24 33             89 17,075
  Michael Knight 3 2 74 10             89 17,075
83 Danielle Magvas 18 10 14 45             87 16,675
84 Phil Mackey 16 8 48 14             86 16,500
85 Dave Loughlin 33 39 3 7             82 15,725
86 Marj Decastro 4 63 10 2             79 15,150
87 Chase Gustavsen 20 18 33 6             77 14,775
88 Greg Price 6 42 14 12             74 14,200
  Sandra Parrington   27 8 39             74 14,200
90 Crystal Stewart 20 2 39 12             73 14,000
91 James Richardson 1 30 36 1             68 13,050
92 Frank Novielli 4 48 3 10             65 12,475
93 Noel Landry 39 3 4 18             64 12,275
94 Bob Hawkins 30 14 8 3             55 10,550
95 Erin Campbell     24 30             54 10,350
  Shawna Cleghorn 1 16 10 27             54 10,350
97 Ron Younghusband   12 39 20             51 13,625
98 Dave Cole 5 39 5 16             49 12,475
99 Scott Jackson   20 6 22             48 9,200
100 TC Joudrey 10 1 18 18             47 9,000
101 Peter Balchand 5 8 8 10             31 5,950
102 Colby Vesters 5 14 1 5             25 4,800
103 Gord Lambert 12 1 7 4             24 4,600
104 Bryan Woodfine       18             18 3,450
105 Mark Avery 10 2 2 1             15 2,875    
106 David Manuel 7 22 2 4             13 6,700    
107 Kent Hewson       8             8 1,525    
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.