These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 109
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jarrod Boivin 36 48 107 158 30 147 1 102 56   685 56,125
2 David Manuel 61 5 158 45 12 39 147 111 102   680 55,725
3 Will Hann 24 30 158 158 87 69 8 126 14   674 55,225
4 Dave Noble 109 42 74 20 48 45 91 75 166   670 54,900
5 Jack Oegema 70 16 122 78 8 115 111 33 115   668 54,725
6 Shawn Daigle 126 1 158 107 1 56 36 166 14   629 54,500
7 Allan Taylor 22 107 2 139 60 147 115 8 24   624 51,125
  Mike Defilippis 33 107 36 122 75 75 147 27 2   624 51,125
9 Marj Decastro 18 63 33 83 162 42 30 147 12   590 48,350
10 Michael Knight 84 57 61 122 130 10 82 5 33   584 47,850
11 Heather Boivin 20 93 14 65 111 24 91 60 60   538 44,075
12 Jake Fraser     94 16 166 166 56 22 10   530 43,425
13 Ben Noble 5 52 56 143 5 115 130 12 8   526 43,100
14 Derick Ingram 30 141 12 14 56 20 98 102 42   515 42,200
15 Dave Magvas 20 123 139 48 33 7 75 56 6   507 41,550
  James Dorgan 126 57 83 36 48 7 33 42 75   507 41,550
17 Brad Abbott 7 20 10 139 87 3 39 143 91   500 44,175
18 Adam Rantisi 81 36 3 2 126 166 7 42 36   499 40,900
19 Steve Ingram 94 8 74 14 102 126 45 10 20   493 40,400
20 Dave Loughlin 94 71 122 30 14 64 33 30 30   488 39,975
21 TC Joudrey 10 24 18 61 143 52 14 98 60   480 39,325
22 Jon Lodge     139 33 143 48 60 36 45   471 41,300
  Steve Van Kuik 16 52 107 52 111 16 10 91 16   471 38,600
24 Aaron Joyce 109 45 8 61 22 130 2 7 82   466 38,175
25 Peter Balchand 64 81 30 16 18 130 22 39 64   464 38,025
26 Christine Pemberton 18 31.5 24 6 7 3 162 82 130   464 37,975
27 Kirk Schwartzkopf 70 16 83 42 45 87 64 1 69   461 39,075
28 Santana Choquette 12 1 2 4 147 8 16 166 102   458 37,525
29 Kent Hewson     42 1 65 78 143 45 82   456 37,375
30 Eugene Han 61 71 27 126 20 1 65 39 42   452 37,025
31 Scott Karrys 54 93 39 94 12 111 27 16 30   449 39,000
32 Sean Brown 1 141 83 36 14 1 16 115 39   446 36,550
33 Scott Jackson 4 2 12 111 64 162 24 60 5   444 36,375
34 Jeff Schissler 14 20 107 4 98 27 33 6 130   439 35,975
35 Kenneth McFarlane 16 48 4 39 36 16 115 3 147   424 34,750
36 Vincent Monger   7 94 5 4 16 166 82 48   422 34,575
37 Cathy Stevenson 12 18 4 56 56 71 87 18 115   419 35,800
38 Tina Bailey 14 63 67 87 10 48 48 20 60   417 34,175
39 John Ferrari 36 22 45 12 98 6 69 75 52   415 34,000
40 Glenda Brown 43 123 24 42 65 10 45 6 56   414 33,925
41 Mike Younghusband 43 2 14 1 91 8 2 130 115   406 33,275
42 Shawn Demerchant 48 30 14 7 78 4 166 48 1   396 32,450
43 Mike Carrigan 12 8 61 7 162 18 7 45 75   395 32,375
44 Jason Rideout 6 107 52 18 16 2 45 115 30   391 32,050
  Stephanie Boivin 30 24 16 22 52 65 71 20 91   391 32,050
46 Jeff Caplan 73 45 48 98 4 56 18 20 22   384 31,475
  Randy Henning 39 22 139 52 5 91 39 16 20   384 34,650
48 Barry Malone 42 57 5 94 82 52 22 18 6   378 30,975
  Ken McCormack   93 94 74 3 36 52 10 16   378 30,975
50 Tony Vander Cruysen 3 31.5 10 39 71 3 5 64 147   374 30,600
51 Rahul Lal 5 52 36 3 42 60 102 64 8   372 30,475
52 John Smithson 57 7 12 45 24 14 56 78 75   368 30,150
53 Lori Hook 39 123 67 7 45 20 18 12 36   367 30,075
54 Len Fraser     67 107 30 20 3 56 130   363 33,850
  Mike Kostenick 97 18 42 24 16 22 126 14 64   363 34,650
56 Gino Risorto 27 36 61 16 60 42 48 8 64   362 29,675
57 Rich Bishop 27 42 39 39 4 36 4 69 91   351 28,750
58 Jani Nummela 4 4 7 36 30 69 60 162 7   349 31,050
59 Craig Fenton 30 10 33 2 20 2 56 24 166   343 28,100
60 Randy Walsh 2 3 8 48 78 143 4 4 52   342 28,025
61 Laura Farrell   42 6 27 39 82 3 91 48   338 27,700
62 Jerry Bouchie 8 27 7 60 39 98 4 14 69   326 26,725
63 Ian Fenton 1 39 22 52 27 5 12 48 166   323 30,475
64 Danice Ferrari 22 45 30 42 3 42 8 71 52   315 25,800
65 Charlie Lucifora 81 36 20 20 10 30 36 8 82   303 26,475
66 Erik Barlow-Layne 3 5 48 14 20 27 18 45 147   300 26,800
  Jonathan Waldman 2 22 42 3 69 5 52 3 102   300 24,575
68 Shelley Arthurs 22 8 5 74 52 24 64 10 39   298 24,425
69 Darren Good 46 4 1 33 22 102 36 1 48   293 24,000
70 Noel Landry 6 63 56 4 8 91 48 30 24   276 27,050
71 Shawna Cleghorn 2 81 22 45 33 39 27 24 2   275 22,525
72 Blake Inkster 129 81 27 30 24 12 20 36 36   273 32,375
73 Sandra Parrington   6 20 48 12 82 12 65 27   272 22,300
74 Colby Vesters 36 14 74 5 2 75 2 7 56   271 22,200
75 Rod King 3 33 6 8 52 33 42 130 27   268 27,375
76 Jason Gilbert 39 24 56 56 36 8 6 24 18   267 21,875
  Laurie Wager 7 18 27 27 48 4 69 52 42   267 24,100
78 Bill Hann 10 12 122 10 45 48 1 12 3   263 21,550
79 Bob Jeffery 6 39 52 8 2 64 78 2 10   261 21,375
80 James Richardson 112 1 45 33 2 18 22 18 3   254 20,825
  Jeff Marot 27 6 2 10 71 6 82 5 45   254 20,825
82 Erin Campbell 14 20 36 10 42 52 130 56 2   250 29,675
83 Frank Novielli 5 10 18 27 126 45 24 27 33   246 25,800
84 Clay Anderson     18 22 42 102 7 69 7   245 21,875
85 Jordan Ceranowicz         39 4 6 147 45   241 19,750
86 Mark Avery 54 39 45 18 18 18 6 3 33   234 19,175
87 Sebastien Hersco 20 141 7 8 22 30 20 36 5   231 23,675
88 Randy Gardner 1 6 22 162 18 12 1 2 1   225 18,425
89 George McAllister 51 27 52 6 8 6 8 42 16   216 17,700
  Michael Doss 48 14 3 2 115 33 12 22 22   216 22,200
91 Phil Mackey     1 83 6 2 27 87 6   212 17,375
92 Heather Holt         56 14 39 33 69   211 17,300
93 Matt Kostas 18 3 20 56 27 22 60 48 5   210 21,225
94 Gord Lambert 8 7 33 18 60 14 24 16 18   198 16,225
95 Cassandra Baars 7 12 39 71 33 24 10 27 18   190 19,750
96 Chase Gustavsen   48 1 1 10 12 102 1 12   187 15,325
97 Jerred Yakeley 33 3 10 24 1 22 30 60 3   186 15,250
98 Rachelle Schwartzkopf 33 27 4 67 3 56 10 4 8   185 17,375
99 Mason McAllister 16 4 48 12 14 1 42 14 20   171 14,000
100 Joe Licini   12 6 20 16 60 16 52 22   166 16,725
101 Kyle Demerchant 24 14 16 3 24 60 3 5 4   153 12,525
102 Daniel Ravary 24 71 3 22 7 33 42 39 27   147 21,950
103 Paula Nicholson 10 10 16 24 6 10 52 4 1   133 10,900
104 Garry Farrell         27 7 75 7 7   123 10,075
105 Glen Sellars 4 33 5 30 36 45 14 30 14   115 17,300
106 Irv Dillon   5 8 67 6 36 30 6 4   96 13,275
107 Ryan Joyce       12 1 39 5 52 39   70 12,125
108 Bill Nicholls           30 5 22 4   61 5,000
109 Janice Patterson   16 30 6 5 27 14 2 10   39 9,025
110 Baily Joyce                 12   12 975
111 Crystal Stewart 8 2 24 5 7 5 20 33 24   3 10,500
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.