These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 88
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jarrod Boivin 36 88 123 54 78 78 6 61 36   560 58,550
2 Jerred Yakeley 12 16 58 36 91 51 126 67 70   527 55,100
3 Randy Henning 114 55 40 91 40 126 40 16 12   518 55,825
4 Ian Fenton   2 78 126 123 3 10 109 61   512 53,525
5 Noel Landry 100 48 10 109 3 20 61 36 109   496 51,850
6 Darren Good 14 4 78 27 126 81 24 4 126   484 50,600
7 Mark Avery 82 30 123 51 10 30 94 18 33   471 49,250
8 Allan Taylor 117 16 45 123 4 48 109 3 2   467 48,825
9 Mike Defilippis 30 75 123 33 30 1 45 3 126   466 48,725
10 Rich Bishop 82 18 12 22 123 123 27 4 81   458 51,425
11 William Hann 49 120 1 4 24 36 91 58 70   453 47,350
12 Scott Karrys 69 14 67 78 33 30 20 70 61   442 46,200
13 Adam Rantisi 34 42 78 91 40 14 123 8 5   427 45,475
14 Glenda Brown 22 64 51 12 81 20 36 70 54   410 42,850
15 Craig Fenton 69 27 20 106 20 10 7 81 54   394 41,200
16 Eugene Han 61 5 12 106 58 33 81 30 7   393 41,075
17 Scott Jackson 2 16 91 45 51 24 48 106 8   391 40,875
18 Heather Boivin 20 88 16 20 67 43 33 33 70   390 40,775
19 Bill Hann 114 18 14 40 6 106 30 20 36   384 40,150
20 Paula Nicholson 4 20 1 78 20 78 78 2 94   375 39,200
21 Bill Nicholls 18 103 14 24 27 22 10 126 30   374 39,100
22 Aaron Joyce 49 48 27 70 14 67 81 1 14   371 38,775
23 Danice Ferrari 8 2 106 33 43 27 36 91 24   370 38,675
24 Kenneth McFarlane 45 12 67 7 39 45 126 24 4   369 38,575
25 Dave Loughlin 22 14 58 24 24 106 7 81 43   365 39,625
26 Ben Noble 97 75 51 33 91 4 2 7 1   361 37,750
27 Cathy Stevenson 42 103 58 67 12 12 5 43 16   358 37,425
28 Jack Oegema 24 18 40 94 67 12 58 36 27   337 39,300
29 Shawn Demerchant 5 120 1 2 27 4 10 123 43   335 35,025
30 Mike Carrigan 10 33 16 4 58 58 109 45 20   333 36,900
31 John Ferrari 20 55 67 20 36 51 43 24 8   324 33,875
32 Erik Barlow-Layne 4 42 22 48 109 3 5 16 109   320 37,425
33 Bob Johnson 27 24 7 8 6 12 70 51 109   314 32,825
34 Frank Novielli 31 6 2 18 78 18 39 94 27   313 32,725
35 Charlie Lucifora 18 37 106 7 18 58 6 40 39   311 34,400
36 Kirk Schwartzkopf 24 30 33 36 45 5 54 54 27   308 32,200
37 TC Joudrey 7 8 24 24 12 67 24 126 5   297 31,050
38 Len Fraser 18 55 36 123 2 6 18 27 33   294 33,250
39 Stephanie Boivin   64 33 36 106 8 5 33 7   292 30,525
40 Colby Vesters 52 6 106 1 1 33 30 48 2   279 29,175
41 Jake Fraser 31 10 6 58 18 94 1 54 6   278 29,075
42 Jeff Schissler 42 27 36 18 5 70 3 18 94   277 32,725
43 Tina Bailey 36 14 22 22 33 36 106 4 3   276 28,850
44 Mike Younghusband 97 7 51 10 7 22 30 6 36   266 27,800
45 Kyle Demerchant 3 10 24 12 48 1 20 5 126   249 26,025
46 Dave Magvas 3 12 30 3 33 109 4 48 4   246 25,725
47 Rachelle Schwartzkopf 1 30 27 14 94 18 48 1 10   243 25,400
48 Jonathan Waldman 27 1 40 10 1 91 14 33 39   242 26,775
49 Jani Nummela   24 36 45 7 123 12 8 4   239 27,075
50 Shelley Arthurs 16 5 5 58 7 24 18 22 81   236 24,675
51 Richard Phillips 58 120 10 5 1 10 3 30 6   233 25,400
52 Brad Abbott 12 103 8 30 8 61 22 22 5   227 28,325
53 Laurie Wager 12 27 22 61 70 2 6 5 48   226 26,450
54 Jason Rideout 22 6 7 30 4 5 70 78 3   225 23,525
55 Peter Balchand 6 24 30 14 16 91 22 22 16   219 25,200
56 Sandra Parrington     24 43 54 33 27 18 18   217 22,675
57 Josh Little 39 3 10 5 18 8 61 61 10   215 22,475
58 Randy Gardner             94 36 81   211 22,050
59 Randy Walsh 8 88 2 8 8 7 51 30 7   209 21,850
60 Rod King 6 3 2 6 5 3 67 109 6   207 21,650
61 Jeff Marot 85 4 4 12 22 20 39 5 14   205 21,425
62 Jeff Caplan 14 4 8 10 106 2 4 12 43   203 21,225
63 Baily Joyce     20 3 16 27 33 94 24   201 22,675
64 Phil Mackey 16 8 33 7 30 8 27 43 54   199 23,625
65 John Smithson 14 20 30 51 10 36 12 8 12   193 20,175
66 Michael Knight 3 48 91 22 22 16 14 24 20   184 27,175
67 Tony Vander Cruysen 2 42 5 30 4 40 20 20 14   177 18,500
68 Janice Patterson 72 5 18 27 16 2 54 27 18   176 24,975
69 Mike Kostenick 16 33 27 39 3 6 8 7 33   172 17,975
70 Jerry Bouchie 5 7 12 67 6 30 4 10 30   171 17,875
71 Gord Lambert 7 1 18 1 24 22 43 27 24   167 17,450
72 Dave Noble 10 22 45 14 27 24 8 12 1   163 17,050
73 Zayna Fanfair 4 37 4 16 61 45 18 20 10   161 22,475
74 Glen Sellars 20 2 16 40 45 14 33 1 3   160 18,200
75 Vincent Monger   64 3 27 36 7 12 10 22   159 18,925
76 Bob Jeffery 27 8 5 18 22 4 3 39 48   156 18,200
  Jasen Lewis 58 7 14 8 8 40 16 3 2   156 16,300
78 Rahul Lal 10 75 6 3 36 6 7 14 30   143 19,550
79 Marj Decastro 6 10 20 1 30 39 14 2 20   142 14,850
80 Jason Gilbert 24 20 91 2 2 1 24 7 12   139 19,125
81 Sebastien Hersco       81 2 7 16 10 48   131 17,150
82 Dave Medd     8 16 51 10 2 2 61   124 15,675
83 David Manuel 2 33 6 2 20 54 16 14 22   117 17,675
84 Derick Ingram 1 22 4 16 3 16 1 6 39   108 11,300
85 Owen Williams                 94   94 9,825
86 Cassandra Baars 1 22 3 5 10 14 8 14 16   93 9,725
  James Richardson 7 37 18 6 5 5 1 6 8   93 9,725
88 Greg Moran 8 12 3 6 12 27 22 39 1   84 13,600
89 Greg Price   3 45 20 14 18 2 16 22   68 14,625
90 Gino Risorto 5 1 7 4 14 16 36 12 18   47 11,825
  Green square indicates cash, bright green first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.